Laguna Seca

15 Nov 19 05:20 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:16:15.819 9 laps / 2 cuts 01:43.072
Tyre: H
01:46.762 3
2 Mazda MX5 Cup 00:16:42.179 8 laps / 0 cuts 01:43.109
Tyre: H
01:48.066 3
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.6 X: -0.4 Y: 0.1 Z: 1.8 X: 335.8 Y: 21.9 Z: -149.1 00:00:00 (UTC)
2 Collision with car 16.0 X: -0.8 Y: 0.0 Z: 0.8 X: -76.7 Y: -15.0 Z: -12.4 00:00:00 (UTC)
3 Collision with car 1.9 X: 0.9 Y: 0.3 Z: 0.2 X: -75.8 Y: -14.8 Z: -11.8 00:00:00 (UTC)
4 Collision with environment 54.0 X: -0.5 Y: 0.1 Z: 1.8 X: -52.4 Y: -15.1 Z: 41.2 00:00:00 (UTC)
5 Collision with environment 15.9 X: 0.5 Y: 0.1 Z: 1.8 X: 339.5 Y: 27.5 Z: -110.7 00:00:00 (UTC)
6 Collision with environment 53.4 X: 0.5 Y: -0.3 Z: 1.7 X: 135.5 Y: -2.4 Z: -230.4 00:00:00 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Matthew N. in Mazda MX5 Cup
Best: 01:43.072, Potential: 01:42.848
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:04.750 00:48.592 00:43.722 00:32.436 1 H
2 1 01:45.882 00:41.450 00:34.551 00:29.881
S
0 H
3 1 01:46.073 00:40.360 00:35.059 00:30.654 0 H
4 1 01:44.677 00:39.917 00:34.741 00:30.019 0 H
5 1 01:57.973 00:45.311 00:41.949 00:30.713 0 H
6 1 01:45.508 00:40.074 00:34.982 00:30.452 0 H
7 1 01:44.154 00:39.515 00:34.498 00:30.141 0 H
8 1 01:43.072
L
L
00:39.464
S
00:33.503
S
S
00:30.105 0 H
9 1 01:43.749
C
00:40.109 00:33.642 00:29.998 1 H
2nd Chris G. in Mazda MX5 Cup
Best: 01:43.109, Potential: 01:43.109
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 04:05.744 02:58.541 00:36.541 00:30.662 0 H
2 2 01:45.658 00:40.219 00:35.374 00:30.065 0 H
3 2 01:47.033 00:39.111 00:37.799 00:30.123 0 H
4 2 01:47.161 00:39.171 00:37.385 00:30.605 0 H
5 2 01:44.307 00:39.264 00:35.113 00:29.930 0 H
6 2 02:05.262 00:39.356 00:42.165 00:43.741 0 H
7 2 01:43.936 00:39.042 00:35.307 00:29.587 0 H
8 2 01:43.109
L
00:38.935
S
S
00:34.965
S
00:29.209
S
S
0 H