Monza

10 May 19 20:31 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Ferrari 488 GT3 00:47:45.342 26 laps / 0 cuts 01:48.030
Tyre: S
01:48.636 0
2 Mercedes-Benz AMG GT3 00:47:59.927 26 laps / 1 cuts 01:48.987
Tyre: S
01:50.750 4
3 Mercedes-Benz AMG GT3 00:48:19.157 26 laps / 0 cuts 01:49.515
Tyre: S
01:50.475 5
4 McLaren 650S GT3 00:48:47.255 26 laps / 2 cuts 01:49.568
Tyre: S
01:50.874 2
5 Nissan GT-R GT3 00:49:23.291 26 laps / 0 cuts 01:50.287
Tyre: S
01:52.233 3
6 Audi R8 LMS 2016 00:48:09.213 25 laps / 4 cuts 01:51.242
Tyre: S
01:53.749 6
7 Lamborghini Huracan GT3 00:49:35.355 25 laps / 11 cuts 01:51.623
Tyre: S
01:57.798 7
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.8 X: -1.0 Y: -0.3 Z: 2.1 X: -127.7 Y: -4.1 Z: -424.3 00:00:00 (UTC)
2 Collision with car 8.6 X: -1.0 Y: -0.2 Z: -1.6 X: -106.0 Y: -3.4 Z: -521.4 00:00:00 (UTC)
3 Collision with car 3.2 X: 1.0 Y: -0.3 Z: 2.2 X: -73.8 Y: -3.2 Z: -542.9 00:00:00 (UTC)
4 Collision with car 1.3 X: -1.0 Y: -0.3 Z: -1.7 X: -73.7 Y: -3.1 Z: -543.3 00:00:00 (UTC)
5 Collision with environment 21.6 X: -1.0 Y: -0.3 Z: -1.5 X: 610.0 Y: 1.3 Z: -1135.3 00:00:00 (UTC)
6 Collision with car 8.6 X: -0.5 Y: -0.2 Z: -2.0 X: 645.1 Y: 0.9 Z: -1187.8 00:00:00 (UTC)
7 Collision with car 8.9 X: 0.5 Y: -0.1 Z: 2.2 X: 645.3 Y: 0.9 Z: -1187.8 00:00:00 (UTC)
8 Collision with car 18.8 X: 1.0 Y: -0.3 Z: 2.0 X: 1041.5 Y: -2.6 Z: -966.8 00:00:00 (UTC)
9 Collision with car 23.2 X: -1.0 Y: -0.3 Z: -0.7 X: 1041.6 Y: -2.6 Z: -967.0 00:00:00 (UTC)
10 Collision with environment 14.4 X: -1.0 Y: -0.4 Z: 2.0 X: 1004.5 Y: -2.7 Z: -939.9 00:00:00 (UTC)
11 Collision with environment 58.8 X: 1.0 Y: 0.7 Z: -2.1 X: 127.2 Y: -5.2 Z: -41.5 00:00:00 (UTC)
12 Collision with car 10.3 X: -0.3 Y: -0.3 Z: -2.2 X: -124.6 Y: -3.7 Z: -488.0 00:00:00 (UTC)
13 Collision with car 6.1 X: 0.7 Y: -0.3 Z: 2.4 X: -124.6 Y: -3.7 Z: -488.5 00:00:00 (UTC)
14 Collision with environment 78.6 X: 0.8 Y: -0.3 Z: 2.5 X: 118.9 Y: -6.7 Z: 16.5 00:00:00 (UTC)
15 Collision with car 34.8 X: 0.6 Y: -0.3 Z: -1.9 X: 1031.3 Y: -1.9 Z: -1161.6 00:00:00 (UTC)
16 Collision with car 30.4 X: -0.1 Y: -0.3 Z: 2.5 X: 1031.4 Y: -1.9 Z: -1161.4 00:00:00 (UTC)
17 Collision with car 14.1 X: -0.7 Y: -0.3 Z: 2.4 X: -75.2 Y: -3.2 Z: -542.0 00:00:00 (UTC)
18 Collision with car 13.4 X: 0.6 Y: -0.3 Z: -2.2 X: -75.1 Y: -3.2 Z: -541.9 00:00:00 (UTC)
19 Collision with car 8.7 X: 0.1 Y: -0.3 Z: 2.4 X: 671.7 Y: 0.6 Z: -1196.9 00:00:00 (UTC)
20 Collision with car 7.4 X: -0.0 Y: -0.3 Z: -2.3 X: 671.2 Y: 0.6 Z: -1196.8 00:00:00 (UTC)
21 Collision with environment 32.8 X: -0.4 Y: -0.3 Z: 2.6 X: 930.0 Y: -2.9 Z: -870.7 00:00:00 (UTC)
22 Collision with environment 16.9 X: 1.0 Y: -0.3 Z: 2.0 X: -192.3 Y: -8.9 Z: 452.2 00:00:00 (UTC)
23 Collision with environment 5.0 X: -1.0 Y: 0.3 Z: -1.0 X: 920.6 Y: -2.3 Z: -891.5 00:00:00 (UTC)
24 Collision with environment 17.6 X: -0.8 Y: -0.3 Z: 2.5 X: 1006.8 Y: -1.9 Z: -1236.0 00:00:00 (UTC)
25 Collision with environment 8.5 X: -0.8 Y: -0.3 Z: 2.5 X: 1009.0 Y: -2.0 Z: -1232.9 00:00:00 (UTC)
26 Collision with environment 1.8 X: -1.0 Y: -0.3 Z: 2.1 X: 1010.2 Y: -2.0 Z: -1231.0 00:00:00 (UTC)
27 Collision with environment 46.8 X: -0.0 Y: -0.4 Z: 2.5 X: 126.4 Y: -6.4 Z: -36.6 00:00:00 (UTC)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Tariq G. in Ferrari 488 GT3
Best: 01:48.030, Potential: 01:47.717
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:51.598 00:41.375 00:35.488 00:34.735 0 S
2 1 01:48.415 00:38.737 00:35.253 00:34.425 0 S
3 1 01:48.190 00:38.570 00:35.244 00:34.376 0 S
4 1 01:48.748 00:39.011 00:35.164 00:34.573 0 S
5 1 01:48.285 00:38.620 00:35.167 00:34.498 0 S
6 1 01:48.778 00:39.006 00:35.280 00:34.492 0 S
7 1 01:48.892 00:38.422
S
S
00:36.004 00:34.466 0 S
8 1 01:48.716 00:39.025 00:35.131 00:34.560 0 S
9 1 01:48.430 00:38.689 00:35.230 00:34.511 0 S
10 1 01:48.289 00:38.751 00:35.077 00:34.461 0 S
11 1 01:48.599 00:38.679 00:35.635 00:34.285
S
S
0 S
12 1 01:48.385 00:38.581 00:35.339 00:34.465 0 S
13 1 01:48.573 00:38.885 00:35.307 00:34.381 0 S
14 1 01:49.080 00:38.461 00:36.027 00:34.592 0 S
15 1 01:48.256 00:38.695 00:35.167 00:34.394 0 S
16 1 01:48.573 00:38.750 00:35.222 00:34.601 0 S
17 1 01:52.301 00:38.547 00:35.495 00:38.259 0 S
18 3 02:26.464 01:16.876 00:35.194 00:34.394 0 S
19 3 01:48.518 00:38.800 00:35.352 00:34.366 0 S
20 3 01:48.367 00:38.694 00:35.270 00:34.403 0 S
21 2 01:48.419 00:38.850 00:35.010
S
S
00:34.559 0 S
22 1 01:48.583 00:38.635 00:35.492 00:34.456 0 S
23 1 01:48.622 00:38.575 00:35.627 00:34.420 0 S
24 1 01:48.195 00:38.638 00:35.177 00:34.380 0 S
25 1 01:48.035 00:38.452 00:35.132 00:34.451 0 S
26 1 01:48.030
L
L
00:38.513 00:35.145 00:34.372 0 S
2nd Maciej S. in Mercedes-Benz AMG GT3
Best: 01:48.987, Potential: 01:48.639
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:52.695 00:42.215 00:35.753 00:34.727 0 S
2 2 01:49.439 00:38.911 00:35.797 00:34.731 0 S
3 3 01:53.718 00:38.675 00:40.230 00:34.813 0 S
4 3 01:49.259 00:38.816 00:35.834 00:34.609
S
0 S
5 3 01:49.024 00:38.829 00:35.392
S
00:34.803 0 S
6 3 01:50.382 00:39.713 00:35.928 00:34.741 0 S
7 3 01:50.007 00:39.168 00:35.568 00:35.271 0 S
8 3 01:49.503 00:39.001 00:35.784 00:34.718 0 S
9 3 01:49.358 00:38.943 00:35.545 00:34.870 0 S
10 2 01:50.779 00:39.193 00:36.765 00:34.821 0 S
11 2 01:49.459 00:38.742 00:35.774 00:34.943 0 S
12 2 01:49.275
C
00:38.490 00:36.094 00:34.691 1 S
13 2 01:49.714 00:38.762 00:35.506 00:35.446 0 S
14 2 01:49.733 00:38.823 00:36.162 00:34.748 0 S
15 2 01:49.074 00:38.648 00:35.519 00:34.907 0 S
16 2 01:49.129 00:38.664 00:35.820 00:34.645 0 S
17 2 01:49.032 00:38.638
S
00:35.717 00:34.677 0 S
18 1 01:49.291 00:38.762 00:35.825 00:34.704 0 S
19 1 01:49.535 00:38.737 00:36.117 00:34.681 0 S
20 1 01:49.595 00:38.819 00:35.843 00:34.933 0 S
21 1 01:52.858 00:38.743 00:38.214 00:35.901 0 S
22 2 02:07.981 00:57.497 00:35.722 00:34.762 0 S
23 2 01:48.987
L
00:38.647 00:35.644 00:34.696 0 S
24 2 01:49.638 00:38.744 00:35.883 00:35.011 0 S
25 2 01:49.714 00:38.655 00:36.188 00:34.871 0 S
26 2 01:52.803 00:39.020 00:38.804 00:34.979 0 S
3rd Joseph E. in Mercedes-Benz AMG GT3
Best: 01:49.515, Potential: 01:49.009
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:54.484 00:43.478 00:35.816 00:35.190 0 S
2 3 01:49.900 00:39.025 00:35.546 00:35.329 0 S
3 2 01:50.219 00:39.056 00:36.131 00:35.032 0 S
4 2 01:49.641 00:39.018 00:35.747 00:34.876 0 S
5 2 01:49.525 00:39.131 00:35.456
S
00:34.938 0 S
6 2 01:50.444 00:39.659 00:35.726 00:35.059 0 S
7 2 01:49.825 00:39.184 00:35.577 00:35.064 0 S
8 2 01:49.594 00:39.057 00:35.685 00:34.852 0 S
9 2 01:49.697 00:38.931 00:35.617 00:35.149 0 S
10 3 01:51.305 00:39.769 00:36.500 00:35.036 0 S
11 3 01:49.515
L
00:39.040 00:35.671 00:34.804
S
0 S
12 3 01:49.638 00:38.749
S
00:35.969 00:34.920 0 S
13 3 01:49.881 00:39.077 00:35.843 00:34.961 0 S
14 3 01:49.993 00:38.988 00:36.045 00:34.960 0 S
15 3 01:50.399 00:39.129 00:35.918 00:35.352 0 S
16 3 01:50.761 00:39.206 00:36.455 00:35.100 0 S
17 3 01:49.887 00:39.097 00:35.762 00:35.028 0 S
18 2 01:50.470 00:39.388 00:35.843 00:35.239 0 S
19 2 01:49.864 00:39.300 00:35.621 00:34.943 0 S
20 2 01:56.663 00:39.187 00:35.802 00:41.674 0 S
21 3 02:13.320 01:01.684 00:36.279 00:35.357 0 S
22 3 01:50.960 00:39.203 00:36.171 00:35.586 0 S
23 3 01:50.896 00:39.350 00:36.369 00:35.177 0 S
24 3 01:50.751 00:39.309 00:36.126 00:35.316 0 S
25 3 01:50.578 00:39.303 00:35.972 00:35.303 0 S
26 3 01:51.007 00:39.286 00:36.265 00:35.456 0 S
4th Danny W. in McLaren 650S GT3
Best: 01:49.568, Potential: 01:49.168
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:56.567 00:44.226 00:36.521 00:35.820 0 S
2 4 01:51.027 00:39.598 00:36.149 00:35.280 0 S
3 4 01:50.749 00:39.708 00:35.972 00:35.069 0 S
4 4 01:50.256 00:39.322 00:35.788 00:35.146 0 S
5 4 01:50.992 00:39.419 00:36.113 00:35.460 2 S
6 4 01:50.670 00:39.732 00:35.594 00:35.344 0 S
7 4 01:49.890 00:39.221 00:35.672 00:34.997 0 S
8 4 01:49.876 00:39.483 00:35.649 00:34.744
S
0 S
9 4 01:50.661 00:39.524 00:35.722 00:35.415 0 S
10 4 01:51.186 00:39.689 00:36.027 00:35.470 0 S
11 4 01:54.363 00:39.663 00:39.294 00:35.406 0 S
12 4 01:51.014 00:39.325 00:36.445 00:35.244 0 S
13 4 01:51.008 00:39.324 00:36.103 00:35.581 0 S
14 4 01:50.284 00:39.242 00:36.185 00:34.857 0 S
15 4 01:53.234 00:39.520 00:35.924 00:37.790 0 S
16 4 02:29.596 01:18.293 00:36.271 00:35.032 0 S
17 4 01:49.778 00:39.421 00:35.429
S
00:34.928 0 S
18 4 01:49.568
L
00:39.243 00:35.527 00:34.798 0 S
19 4 01:50.230 00:38.995
S
00:36.247 00:34.988 0 S
20 4 01:52.865 00:39.551 00:37.796 00:35.518 0 S
21 4 01:50.882 00:39.733 00:36.032 00:35.117 0 S
22 4 01:50.311 00:39.449 00:36.018 00:34.844 0 S
23 4 01:50.107 00:39.232 00:35.807 00:35.068 0 S
24 4 01:50.435 00:39.407 00:35.811 00:35.217 0 S
25 4 01:50.531 00:39.751 00:35.887 00:34.893 0 S
26 4 01:51.184 00:39.490 00:36.661 00:35.033 0 S
5th Henry S. in Nissan GT-R GT3
Best: 01:50.287, Potential: 01:50.045
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:59.930 00:44.920 00:38.902 00:36.108 0 M
2 5 01:53.407 00:39.602 00:38.026 00:35.779 0 M
3 6 02:02.846 00:39.556 00:47.560 00:35.730 0 M
4 6 01:52.350 00:39.594 00:36.566 00:36.190 0 M
5 5 01:53.283 00:40.072 00:36.459 00:36.752 0 M
6 5 01:54.358 00:39.474 00:36.719 00:38.165 0 M
7 5 01:52.028 00:39.736 00:36.644 00:35.648 0 M
8 5 01:52.053 00:39.494 00:36.797 00:35.762 0 M
9 5 01:51.950 00:39.397 00:36.356 00:36.197 0 M
10 5 01:52.548 00:39.260 00:37.391 00:35.897 0 M
11 5 01:52.482 00:39.365 00:36.689 00:36.428 0 M
12 5 01:51.361 00:39.294 00:36.386 00:35.681 0 M
13 5 01:52.326 00:39.497 00:36.532 00:36.297 0 M
14 5 01:53.246 00:39.370 00:36.410 00:37.466 0 M
15 6 02:29.807 01:17.988 00:36.062 00:35.757 0 S
16 5 01:50.864 00:39.414 00:36.215 00:35.235 0 S
17 5 01:50.649 00:39.436 00:35.946
S
00:35.267 0 S
18 5 01:50.637 00:39.100 00:36.211 00:35.326 0 S
19 5 01:50.628 00:39.100 00:36.045 00:35.483 0 S
20 5 01:50.587 00:39.041 00:36.311 00:35.235 0 S
21 5 01:50.656 00:39.016 00:36.275 00:35.365 0 S
22 5 01:50.895 00:38.922
S
00:36.045 00:35.928 0 S
23 5 01:50.893 00:39.109 00:36.517 00:35.267 0 S
24 5 01:50.287
L
00:39.101 00:36.009 00:35.177
S
0 S
25 5 01:50.994 00:39.678 00:35.955 00:35.361 0 S
26 5 01:52.283 00:39.221 00:36.914 00:36.148 0 S
6th Callum J. in Audi R8 LMS 2016
Best: 01:51.242, Potential: 01:50.361
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:59.471 00:44.655 00:38.276 00:36.540 0 S
2 6 01:54.658 00:40.170 00:38.087 00:36.401 0 S
3 7 02:02.730 00:39.331 00:47.412 00:35.987 0 S
4 7 01:52.126 00:39.406 00:37.219 00:35.501 0 S
5 7 01:57.860 00:40.114 00:36.571 00:41.175 0 S
6 6 01:52.061 00:39.549 00:36.436 00:36.076 0 S
7 6 01:54.941 00:39.863 00:39.546 00:35.532 0 S
8 6 01:51.242
L
00:39.332 00:36.181
S
00:35.729 0 S
9 6 01:51.683 00:39.472 00:36.725 00:35.486 0 S
10 6 01:51.638 00:39.378 00:36.548 00:35.712 0 S
11 6 01:51.832 00:39.405 00:36.927 00:35.500 0 S
12 6 01:51.880 00:39.254 00:36.936 00:35.690 0 S
13 6 01:51.758 00:39.111 00:37.367 00:35.280
S
0 S
14 6 01:51.495 00:39.000 00:36.818 00:35.677 0 S
15 5 01:54.030 00:39.361 00:37.287 00:37.382 0 S
16 6 02:27.950 01:15.249 00:36.837 00:35.864 0 S
17 6 01:52.476 00:39.355 00:37.283 00:35.838 0 S
18 6 01:52.076 00:39.401 00:36.981 00:35.694 0 S
19 6 01:53.011 00:39.503 00:37.180 00:36.328 0 S
20 6 01:59.273 00:39.340 00:39.987 00:39.946 0 S
21 6 01:52.772 00:39.558 00:36.679 00:36.535 0 S
22 6 01:55.446 00:38.900
S
00:38.489 00:38.057 0 S
23 6 01:55.744 00:39.388 00:37.796 00:38.560 2 S
24 6 01:55.687 00:39.615 00:39.563 00:36.509 1 S
25 6 01:55.386 00:39.552 00:38.969 00:36.865 1 S
7th Lee C. in Lamborghini Huracan GT3
Best: 01:51.623, Potential: 01:50.751
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:01.977 00:44.725 00:41.089 00:36.163 2 S
2 7 01:52.742 00:39.937 00:36.877 00:35.928 0 S
3 5 01:58.568 00:42.514 00:38.704 00:37.350 0 S
4 5 01:54.933
C
00:39.962 00:38.030 00:36.941 1 S
5 6 01:55.073
C
00:39.262 00:39.969 00:35.842 2 S
6 7 01:55.707 00:40.151 00:36.626 00:38.930 0 S
7 7 02:00.429 00:39.366 00:45.332 00:35.731 0 S
8 7 01:54.353 00:39.735 00:38.038 00:36.580 0 S
9 7 01:54.685 00:39.936 00:37.997 00:36.752 0 S
10 7 02:37.856 01:24.434 00:37.188 00:36.234 1 S
11 7 02:06.849 00:39.526 00:50.782 00:36.541 0 S
12 7 01:54.052 00:40.436 00:37.513 00:36.103 0 S
13 7 01:54.364
C
00:38.953 00:38.983 00:36.428 2 S
14 7 01:52.177 00:39.461 00:36.909 00:35.807 0 S
15 7 01:52.627 00:39.515 00:37.188 00:35.924 0 S
16 7 01:52.316 00:39.237
S
00:36.738 00:36.341 0 S
17 7 01:52.030 00:39.531 00:36.886 00:35.613 0 S
18 7 01:54.103 00:39.659 00:36.005
S
00:38.439 0 S
19 7 01:51.623
L
00:39.416 00:36.334 00:35.873 0 S
20 7 01:54.096 00:39.549 00:38.281 00:36.266 0 S
21 7 01:52.256 00:39.321 00:37.426 00:35.509
S
0 S
22 7 02:10.260 00:40.133 00:52.398 00:37.729 0 S
23 7 02:31.506 01:19.060 00:36.014 00:36.432 0 S
24 7 01:54.633
C
00:40.481 00:37.850 00:36.302 1 S
25 7 01:56.198
C
00:39.564 00:38.726 00:37.908 2 S