Okayama - Circuit Gp

06 Feb 20 03:28 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 RSS Formula RSS 3 V6 01:25.507
Tyre: M
01:47.493 10 laps / 7 cuts
2 RSS Formula RSS 3 V6 01:29.035
Tyre: M
01:29.035 7 laps / 13 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.8 X: -0.9 Y: -0.2 Z: 2.7 X: 135.7 Y: 25.1 Z: -82.6 00:00:00 (UTC)
2 Collision with environment 13.7 X: -0.9 Y: -0.2 Z: 2.7 X: -148.0 Y: 22.6 Z: 166.6 00:00:00 (UTC)
3 Collision with car 25.1 X: 0.9 Y: -0.2 Z: 2.2 X: -358.1 Y: 12.9 Z: -160.7 00:00:00 (UTC)
4 Collision with car 30.3 X: -0.8 Y: -0.2 Z: -0.8 X: -359.3 Y: 12.8 Z: -160.7 00:00:00 (UTC)
5 Collision with environment 32.1 X: -0.9 Y: -0.2 Z: 2.7 X: 361.3 Y: 30.4 Z: 40.3 00:00:00 (UTC)
6 Collision with environment 72.5 X: 0.6 Y: -0.2 Z: 2.7 X: -92.3 Y: 14.8 Z: -103.8 00:00:00 (UTC)
7 Collision with car 21.4 X: 0.8 Y: -0.0 Z: -1.0 X: 168.9 Y: 27.5 Z: -57.0 00:00:00 (UTC)
8 Collision with car 24.2 X: 0.0 Y: -0.1 Z: 2.9 X: 169.2 Y: 27.5 Z: -56.9 00:00:00 (UTC)
9 Collision with car 28.9 X: -0.8 Y: -0.2 Z: 2.7 X: -488.6 Y: 8.9 Z: -183.3 00:00:00 (UTC)
10 Collision with car 59.7 X: 0.9 Y: -0.2 Z: -1.4 X: -487.2 Y: 8.9 Z: -183.0 00:00:00 (UTC)
11 Collision with environment 40.9 X: -0.9 Y: -0.2 Z: 2.7 X: -618.1 Y: 7.9 Z: -193.8 00:00:00 (UTC)
12 Collision with car 135.0 X: 0.2 Y: -0.1 Z: 2.7 X: 41.1 Y: 23.4 Z: 196.6 00:00:00 (UTC)
13 Collision with car 131.6 X: 0.8 Y: -0.1 Z: -1.5 X: 41.1 Y: 23.4 Z: 196.6 00:00:00 (UTC)
14 Collision with car 80.6 X: -0.4 Y: 0.0 Z: 0.7 X: 35.3 Y: 23.7 Z: 197.9 00:00:00 (UTC)
15 Collision with car 45.9 X: 0.8 Y: -0.2 Z: 0.8 X: -73.0 Y: 22.3 Z: 208.5 00:00:00 (UTC)
16 Collision with car 73.1 X: -0.9 Y: -0.2 Z: 2.5 X: -73.1 Y: 22.4 Z: 208.1 00:00:00 (UTC)
17 Collision with environment 90.2 X: -0.9 Y: -0.2 Z: 2.7 X: -144.0 Y: 22.9 Z: 228.4 00:00:00 (UTC)
18 Collision with environment 109.7 X: 0.0 Y: -0.1 Z: 2.9 X: -144.5 Y: 23.0 Z: 221.9 00:00:00 (UTC)
19 Collision with environment 67.5 X: -0.5 Y: -0.1 Z: 2.7 X: 521.5 Y: 32.5 Z: 40.5 00:00:00 (UTC)
20 Collision with environment 28.8 X: -0.9 Y: -0.2 Z: -1.4 X: -99.0 Y: 15.1 Z: -132.5 00:00:00 (UTC)
21 Collision with environment 18.5 X: -0.0 Y: -0.1 Z: 2.9 X: 328.4 Y: 32.4 Z: 24.9 00:00:00 (UTC)
22 Collision with car 16.0 X: -0.9 Y: -0.2 Z: 2.3 X: 224.4 Y: 27.1 Z: -81.7 00:00:00 (UTC)
23 Collision with car 15.2 X: -0.4 Y: 0.1 Z: 2.3 X: 216.3 Y: 27.6 Z: -94.4 00:00:00 (UTC)
24 Collision with environment 41.7 X: 0.9 Y: -0.2 Z: 2.7 X: 141.6 Y: 21.0 Z: 81.5 00:00:00 (UTC)
25 Collision with car 71.4 X: 0.9 Y: -0.2 Z: 2.7 X: 156.4 Y: 21.4 Z: 91.2 00:00:00 (UTC)
26 Collision with car 85.1 X: 0.7 Y: -0.2 Z: 2.6 X: 156.6 Y: 21.5 Z: 91.0 00:00:00 (UTC)
27 Collision with environment 15.6 X: -0.0 Y: -0.1 Z: 2.9 X: 170.8 Y: 22.0 Z: 80.6 00:00:00 (UTC)
Car Env Rel
Okayama - Circuit Gp Okayama - Circuit Gp collisions

There were no penalties in this session.

1st Licensed V. in RSS Formula RSS 3 V6
Best: 01:25.507, Potential: 01:25.186
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.877 00:41.405 00:46.116 00:41.356 2 M
2 01:30.153 00:19.862 00:39.456 00:30.835 0 M
3 07:24.880 05:33.559 01:19.403 00:31.918 3 M
4 02:46.577 01:34.128 00:38.182 00:34.267 1 M
5 01:27.397 00:20.302 00:37.517 00:29.578 0 M
6 01:28.503
C
00:19.661 00:37.764 00:31.078 1 M
7 01:27.147 00:19.574 00:37.216 00:30.357 0 M
8 02:07.736 00:56.578 00:36.481
S
S
00:34.677 0 M
9 01:25.507
L
L
00:19.397
S
S
00:36.802 00:29.308
S
S
0 M
10 02:47.018 01:36.818 00:37.449 00:32.751 0 M
2nd oneflyingboi in RSS Formula RSS 3 V6
Best: 01:29.035, Potential: 01:29.035
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:48.766 03:29.530 00:46.363 00:32.873 4 M
2 03:14.095 01:50.458 00:40.180 00:43.457 1 M
3 01:45.260 00:21.588 00:49.869 00:33.803 4 M
4 01:31.541 00:20.721 00:39.798 00:31.022 1 M
5 03:15.104 02:02.038 00:39.447 00:33.619 2 M
6 02:12.779 00:58.115 00:38.889 00:35.775 1 M
7 01:29.035
L
00:20.176
S
00:37.733
S
00:31.126
S
0 M