Imola

21 Mar 20 21:10 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps
1 Mazda MX5 Cup 02:20.475
Tyre: H
02:20.475 3 laps / 5 cuts
2 Mazda MX5 Cup 02:46.280
Tyre: H
00:00.000 3 laps / 9 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.5 X: -0.3 Y: 0.1 Z: 1.8 X: -754.9 Y: -80.3 Z: 193.9 00:00:00 (UTC)
2 Collision with car 8.1 X: 0.8 Y: 0.0 Z: -1.7 X: -756.4 Y: -80.5 Z: 175.2 00:00:00 (UTC)
3 Collision with environment 22.3 X: 1.0 Y: 0.4 Z: -0.1 X: -720.3 Y: -79.4 Z: 241.3 00:00:00 (UTC)
4 Collision with environment 34.0 X: 0.5 Y: 0.1 Z: 1.8 X: -851.6 Y: -78.5 Z: 342.3 00:00:00 (UTC)
5 Collision with car 9.8 X: -0.4 Y: 0.1 Z: -2.1 X: -823.9 Y: -67.8 Z: 481.0 00:00:00 (UTC)
6 Collision with car 11.5 X: 0.0 Y: 0.1 Z: 1.8 X: -823.8 Y: -67.8 Z: 480.9 00:00:00 (UTC)
7 Collision with environment 42.1 X: 0.7 Y: -0.2 Z: -1.8 X: 536.6 Y: -86.4 Z: -392.6 00:00:00 (UTC)
8 Collision with environment 8.1 X: 0.8 Y: 0.1 Z: 1.4 X: 525.3 Y: -86.1 Z: -389.1 00:00:00 (UTC)
9 Collision with car 18.6 X: 0.8 Y: 0.1 Z: -1.7 X: -191.1 Y: -68.5 Z: -7.9 00:00:00 (UTC)
10 Collision with car 22.1 X: -0.7 Y: 0.1 Z: 1.6 X: -191.2 Y: -68.5 Z: -8.0 00:00:00 (UTC)
11 Collision with environment 27.9 X: 0.9 Y: 0.1 Z: 1.4 X: 99.7 Y: -84.4 Z: -386.1 00:00:00 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st fabio g. in Mazda MX5 Cup
Best: 02:20.475, Potential: 02:20.475
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:57.994 01:18.166 00:54.239 00:45.589 1 H
2 02:52.373 00:38.647 01:17.796 00:55.930 4 H
3 02:20.475
L
L
00:39.949
S
S
00:54.778
S
S
00:45.748
S
S
0 H
2nd Nicolò C. in Mazda MX5 Cup
Best: 02:46.280, Potential: 02:46.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.280
L
01:00.170
S
00:57.123
S
00:48.987
S
0 H
2 02:25.384 00:42.635 00:55.409 00:47.340 2 H
3 02:49.066 00:40.514 01:09.723 00:58.829 7 H