Red Bull Ring National

22 Mar 20 01:54 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:33.483 15 laps / 0 cuts 01:00.024
Tyre: H
01:01.548 1
2 Mazda MX5 Cup 00:15:34.689 15 laps / 0 cuts 00:59.763
Tyre: H
01:01.641 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.7 X: -0.7 Y: 0.0 Z: -1.8 X: -72.9 Y: 3.5 Z: 394.1 00:00:00 (UTC)
Car Env Rel
Red Bull Ring National Red Bull Ring National collisions

There were no penalties in this session.

1st Gowdak in Mazda MX5 Cup
Best: 01:00.024, Potential: 00:59.894
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:11.853 00:43.556 00:28.297 0 H
2 2 01:01.461 00:34.285 00:27.176 0 H
3 2 01:00.426 00:33.700 00:26.726
S
0 H
4 1 01:00.574 00:33.232 00:27.342 0 H
5 1 01:01.026 00:33.503 00:27.523 0 H
6 2 01:08.858 00:41.890 00:26.968 0 H
7 2 01:00.068 00:33.239 00:26.829 0 H
8 2 01:00.446 00:33.608 00:26.838 0 H
9 2 01:01.283 00:34.373 00:26.910 0 H
10 1 01:00.267 00:33.249 00:27.018 0 H
11 1 01:00.408 00:33.363 00:27.045 0 H
12 1 01:00.173 00:33.272 00:26.901 0 H
13 1 01:06.328 00:39.404 00:26.924 0 H
14 1 01:00.332 00:33.458 00:26.874 0 H
15 1 01:00.024
L
00:33.168
S
00:26.856 0 H
2nd AUSTER- in Mazda MX5 Cup
Best: 00:59.763, Potential: 00:59.405
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:11.744 00:43.534 00:28.210 0 H
2 1 01:01.265 00:33.955 00:27.310 0 H
3 1 01:00.501 00:33.680 00:26.821 0 H
4 2 01:01.213 00:33.867 00:27.346 0 H
5 2 01:00.859 00:33.567 00:27.292 0 H
6 1 01:07.902 00:40.659 00:27.243 0 H
7 1 01:00.497 00:33.345 00:27.152 0 H
8 1 01:00.672 00:33.653 00:27.019 0 H
9 1 01:00.970 00:33.777 00:27.193 0 H
10 2 01:01.844 00:34.219 00:27.625 0 H
11 2 01:00.374 00:33.311 00:27.063 0 H
12 2 00:59.763
L
L
00:33.320 00:26.443
S
S
0 H
13 2 01:06.446 00:39.249 00:27.197 0 H
14 2 01:00.384 00:33.240 00:27.144 0 H
15 2 01:00.295 00:32.962
S
S
00:27.333 0 H