Red Bull Ring National

22 Apr 20 18:01 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:23.780 14 laps / 0 cuts 01:00.455
Tyre: H
01:05.612 1
2 Mazda MX5 Cup 00:15:28.772 14 laps / 0 cuts 01:01.560
Tyre: H
01:04.615 0
3 Mazda MX5 Cup 00:15:49.811 4 laps / 0 cuts 01:00.714
Tyre: H
01:02.853 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.9 X: -0.9 Y: 0.1 Z: 1.4 X: -101.8 Y: 6.4 Z: 319.2 00:00:00 (UTC)
Car Env Rel
Red Bull Ring National Red Bull Ring National collisions

There were no penalties in this session.

1st 00tanner99 in Mazda MX5 Cup
Best: 01:00.455, Potential: 01:00.455
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:10.815 00:42.411 00:28.404 0 H
2 1 01:18.344 00:34.069 00:44.275 0 H
3 1 01:02.566 00:34.311 00:28.255 0 H
4 1 01:02.335 00:34.309 00:28.026 0 H
5 1 01:01.273 00:34.035 00:27.238
S
S
0 H
6 1 01:00.800 00:33.283 00:27.517 0 H
7 1 01:12.101 00:43.499 00:28.602 0 H
8 1 01:00.455
L
L
00:33.217
S
S
00:27.238
S
S
0 H
9 1 01:00.762 00:33.316 00:27.446 0 H
10 1 01:10.024 00:42.102 00:27.922 0 H
11 1 01:09.675 00:41.568 00:28.107 0 H
12 1 01:00.704 00:33.408 00:27.296 0 H
13 1 01:01.756 00:34.014 00:27.742 0 H
14 1 01:12.172 00:42.252 00:29.920 0 H
2nd MatthiHa in Mazda MX5 Cup
Best: 01:01.560, Potential: 01:01.329
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:28.800 01:00.225 00:28.575 0 H
2 2 01:05.646 00:36.234 00:29.412 0 H
3 2 01:19.348 00:48.739 00:30.609 0 H
4 2 01:05.678 00:36.892 00:28.786 0 H
5 2 01:04.357 00:35.669 00:28.688 0 H
6 2 01:04.760 00:35.798 00:28.962 0 H
7 2 01:03.417 00:35.175 00:28.242 0 H
8 2 01:02.450 00:34.668 00:27.782 0 H
9 2 01:01.950 00:34.068
S
00:27.882 0 H
10 2 01:01.866 00:34.145 00:27.721 0 H
11 2 01:03.648 00:35.387 00:28.261 0 H
12 2 01:02.289 00:34.316 00:27.973 0 H
13 2 01:01.560
L
00:34.299 00:27.261
S
0 H
14 2 01:03.035 00:34.483 00:28.552 0 H
3rd Matthias E. in Mazda MX5 Cup
Best: 01:00.714, Potential: 01:00.714
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:24.417 00:55.571 00:28.846 0 H
2 3 01:06.744 00:34.460 00:32.284 0 H
3 3 01:01.101 00:33.740 00:27.361 0 H
4 3 01:00.714
L
00:33.403
S
00:27.311
S
0 H