Magione

09 Apr 20 23:02 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:01.966 10 laps / 0 cuts 01:27.514
Tyre: H
01:29.161 0
2 Mazda MX5 Cup 00:15:03.155 10 laps / 0 cuts 01:26.525
Tyre: H
01:29.150 0

There were no collisions in this session.

There were no penalties in this session.

1st krom in Mazda MX5 Cup
Best: 01:27.514, Potential: 01:27.154
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:39.527 00:58.582 00:40.945 0 H
2 1 01:31.299 00:50.934 00:40.365 0 H
3 1 01:31.444 00:51.254 00:40.190 0 H
4 1 01:28.552 00:49.263 00:39.289 0 H
5 1 01:28.435 00:49.550 00:38.885 0 H
6 1 01:27.985 00:49.569 00:38.416
S
0 H
7 1 01:29.614 00:49.870 00:39.744 0 H
8 1 01:28.917 00:49.245 00:39.672 0 H
9 1 01:28.694 00:50.112 00:38.582 0 H
10 1 01:27.514
L
00:48.738
S
00:38.776 0 H
2nd canichextrem in Mazda MX5 Cup
Best: 01:26.525, Potential: 01:26.282
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:40.817 00:59.561 00:41.256 0 H
2 2 01:30.183 00:50.186 00:39.997 0 H
3 2 01:35.238 00:50.499 00:44.739 0 H
4 2 01:29.226 00:50.328 00:38.898 0 H
5 2 01:27.830 00:49.310 00:38.520 0 H
6 2 01:28.203 00:49.548 00:38.655 0 H
7 2 01:27.417 00:49.081 00:38.336 0 H
8 2 01:30.783 00:52.830 00:37.953
S
S
0 H
9 2 01:26.525
L
L
00:48.329
S
S
00:38.196 0 H
10 2 01:26.951 00:48.391 00:38.560 0 H