Laguna Seca

13 Nov 21 22:43 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:46.187 8 laps / 0 cuts 01:43.420
Tyre: H
01:53.629 1 (+1 after session)
2 Mazda MX5 Cup 00:15:47.594 8 laps / 0 cuts 01:49.978
Tyre: H
01:57.255 1 (+2 after session)
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.2 X: -0.9 Y: 0.3 Z: 0.1 X: 327.7 Y: 17.1 Z: -207.1 22:35:51 (UTC)
2 Collision with car 10.8 X: 0.9 Y: 0.2 Z: 0.2 X: 327.7 Y: 17.0 Z: -207.5 22:35:55 (UTC)
3 Collision with car after session end 75.0 X: 0.1 Y: 0.1 Z: 1.8 X: -326.1 Y: -8.5 Z: -202.8 22:42:00 (UTC)
4 Collision with car after session end 77.1 X: 0.5 Y: 0.0 Z: 1.8 X: -326.1 Y: -8.5 Z: -202.7 22:42:01 (UTC)
5 Collision with car after session end 13.2 X: 0.2 Y: 0.1 Z: 1.8 X: -338.3 Y: -6.7 Z: -176.3 22:42:05 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st ElQuetemorsa in Mazda MX5 Cup
Best: 01:43.420, Potential: 01:41.620
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:30.781 01:28.632 00:33.227 00:28.922
S
S
0 H
2 2 01:43.420
L
L
00:40.357 00:33.754 00:29.309 0 H
3 2 01:56.434 00:39.475
S
S
00:45.032 00:31.927 0 H
4 2 02:13.403 00:51.400 00:34.137 00:47.866 0 H
5 2 01:47.570 00:40.061 00:35.298 00:32.211 0 H
6 2 01:51.157 00:39.877 00:38.628 00:32.652 0 H
7 2 01:53.505 00:44.879 00:36.297 00:32.329 0 H
8 1 01:49.916 00:40.252 00:33.223
S
S
00:36.441 0 H
2nd PURSUIT in Mazda MX5 Cup
Best: 01:49.978, Potential: 01:46.682
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:06.859 00:56.267 00:38.588 00:32.004 0 H
2 1 01:57.550 00:48.101 00:37.665 00:31.784 0 H
3 1 02:05.673 00:47.418 00:46.340 00:31.915 0 H
4 1 02:11.400 00:48.915 00:36.270 00:46.215 0 H
5 1 01:50.735 00:40.720 00:36.990 00:33.025 0 H
6 1 01:49.978
L
00:40.853 00:36.495 00:32.630 0 H
7 1 01:52.281 00:45.253 00:36.203
S
00:30.825
S
0 H
8 2 01:53.170 00:39.654
S
00:36.882 00:36.634 0 H