Laguna Seca

02 Jan 22 23:34 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:21.404 9 laps / 0 cuts 01:38.167
Tyre: H
01:39.791 3
2 Mazda MX5 Cup 00:15:37.439 9 laps / 0 cuts 01:39.581
Tyre: H
01:42.734 4
3 Mazda MX5 Cup 00:15:57.946 9 laps / 1 cuts 01:40.236
Tyre: H
01:42.968 5
4 Mazda MX5 Cup 00:16:50.057 9 laps / 0 cuts 01:41.752
Tyre: H
01:46.780 11 (+1 after session)
5 Mazda MX5 Cup 00:16:50.302 9 laps / 0 cuts 01:46.692
Tyre: H
01:51.124 5 (+1 after session)
6 Mazda MX5 Cup 00:12:35.467 7 laps / 2 cuts 01:42.056
Tyre: H
01:46.580 8
7 Mazda MX5 Cup 00:15:48.980 4 laps / 0 cuts 01:40.396
Tyre: H
01:41.738 0
8 Mazda MX5 Cup 00:01:50.800 1 laps / 0 cuts 01:50.820
Tyre: H
00:00.000 2
9 Mazda MX5 Cup 00:02:17.703 1 laps / 0 cuts 02:17.731
Tyre: H
00:00.000 5
10 Mazda MX5 Cup 00:02:23.215 1 laps / 0 cuts 02:23.241
Tyre: H
00:00.000 6
11 Mazda MX5 Cup 00:17:06.335 1 laps / 0 cuts 02:21.103
Tyre: H
00:00.000 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.0 X: -0.8 Y: -0.3 Z: 1.5 X: -325.5 Y: -8.5 Z: -185.3 23:14:50 (UTC)
2 Collision with car 6.9 X: -0.9 Y: 0.3 Z: -0.2 X: -347.5 Y: -5.2 Z: -159.6 23:14:52 (UTC)
3 Collision with car 7.4 X: 0.9 Y: 0.1 Z: 1.4 X: -347.6 Y: -5.3 Z: -159.3 23:14:52 (UTC)
4 Collision with car 16.8 X: -0.9 Y: 0.1 Z: 1.4 X: -400.0 Y: -9.8 Z: 139.9 23:15:00 (UTC)
5 Collision with car 14.1 X: 0.9 Y: 0.1 Z: -0.6 X: -399.9 Y: -9.9 Z: 140.2 23:15:02 (UTC)
6 Collision with car 4.7 X: 0.0 Y: 0.1 Z: 1.8 X: -353.4 Y: -14.1 Z: 212.8 23:15:04 (UTC)
7 Collision with car 4.8 X: 0.9 Y: 0.3 Z: 0.2 X: -319.1 Y: -14.8 Z: 180.8 23:15:04 (UTC)
8 Collision with car 4.6 X: 0.2 Y: 0.1 Z: -2.1 X: -354.0 Y: -14.0 Z: 212.6 23:15:04 (UTC)
9 Collision with car 3.7 X: -0.9 Y: 0.4 Z: -0.5 X: -319.1 Y: -14.8 Z: 180.8 23:15:05 (UTC)
10 Collision with car 5.7 X: -0.9 Y: 0.4 Z: -0.0 X: -343.0 Y: -14.4 Z: 201.5 23:15:05 (UTC)
11 Collision with car 7.5 X: 0.8 Y: 0.1 Z: 1.1 X: -341.8 Y: -14.7 Z: 201.1 23:15:06 (UTC)
12 Collision with car 76.0 X: -0.5 Y: -0.2 Z: -2.0 X: -262.8 Y: -15.2 Z: -67.7 23:15:15 (UTC)
13 Collision with car 69.2 X: 0.0 Y: 0.1 Z: 1.8 X: -262.7 Y: -14.9 Z: -67.7 23:15:17 (UTC)
14 Collision with car 2.3 X: 0.9 Y: 0.3 Z: -0.5 X: -176.4 Y: -14.5 Z: -47.0 23:15:19 (UTC)
15 Collision with car 2.1 X: -0.9 Y: 0.3 Z: 0.1 X: -176.7 Y: -14.5 Z: -47.0 23:15:20 (UTC)
16 Collision with car 14.5 X: -0.8 Y: 0.1 Z: 0.3 X: -40.0 Y: -14.8 Z: 57.2 23:15:24 (UTC)
17 Collision with car 11.7 X: 0.9 Y: 0.1 Z: 1.4 X: -40.0 Y: -14.8 Z: 57.2 23:15:25 (UTC)
18 Collision with environment 23.6 X: 0.9 Y: 0.1 Z: 1.4 X: -13.4 Y: -14.2 Z: 112.8 23:15:32 (UTC)
19 Collision with environment 10.1 X: 0.9 Y: 0.1 Z: 1.4 X: 344.8 Y: 13.2 Z: 298.7 23:15:56 (UTC)
20 Collision with car 51.0 X: -0.9 Y: 0.1 Z: 1.4 X: -41.9 Y: -9.6 Z: -347.9 23:16:36 (UTC)
21 Collision with car 51.2 X: 0.8 Y: 0.1 Z: -1.4 X: -42.1 Y: -9.7 Z: -347.9 23:16:37 (UTC)
22 Collision with environment 21.3 X: -0.5 Y: 0.1 Z: 1.8 X: -220.1 Y: -12.0 Z: -335.8 23:16:45 (UTC)
23 Collision with environment 7.8 X: -0.8 Y: 0.1 Z: -1.7 X: -223.5 Y: -12.0 Z: -331.2 23:16:50 (UTC)
24 Collision with car 5.1 X: 0.2 Y: 0.1 Z: -2.1 X: -90.1 Y: -11.6 Z: 442.1 23:17:24 (UTC)
25 Collision with car 5.1 X: 0.0 Y: 0.1 Z: 1.8 X: -90.2 Y: -11.6 Z: 442.5 23:17:27 (UTC)
26 Collision with environment 22.3 X: 0.5 Y: 0.1 Z: 1.8 X: 378.5 Y: 8.9 Z: 360.7 23:17:36 (UTC)
27 Collision with environment 29.5 X: -0.9 Y: 0.1 Z: 1.4 X: -48.3 Y: -15.1 Z: 93.6 23:18:59 (UTC)
28 Collision with environment 27.8 X: -0.5 Y: -0.0 Z: 1.7 X: -141.2 Y: -10.6 Z: -443.5 23:21:37 (UTC)
29 Collision with car 1.9 X: -0.8 Y: 0.1 Z: -1.6 X: -398.5 Y: -11.0 Z: 167.8 23:23:41 (UTC)
30 Collision with car 13.6 X: -0.5 Y: 0.1 Z: 1.8 X: 4.2 Y: -6.7 Z: 494.9 23:24:17 (UTC)
31 Collision with car 16.9 X: 0.5 Y: -0.1 Z: -2.0 X: 4.1 Y: -6.9 Z: 495.0 23:24:21 (UTC)
32 Collision with car 30.6 X: 0.5 Y: 0.1 Z: 1.8 X: -67.2 Y: -9.9 Z: 480.0 23:26:06 (UTC)
33 Collision with car 32.0 X: -0.6 Y: 0.1 Z: -2.0 X: -67.3 Y: -9.9 Z: 479.8 23:26:08 (UTC)
34 Collision with car 16.9 X: 0.4 Y: 0.0 Z: -2.0 X: 376.6 Y: 39.4 Z: -28.8 23:26:36 (UTC)
35 Collision with car 12.8 X: -0.4 Y: 0.1 Z: 1.8 X: 376.9 Y: 39.4 Z: -28.8 23:26:38 (UTC)
36 Collision with car 8.0 X: 0.9 Y: 0.4 Z: -0.2 X: -219.7 Y: -11.5 Z: -341.8 23:27:13 (UTC)
37 Collision with car 7.9 X: -1.0 Y: 0.4 Z: -0.1 X: -219.7 Y: -11.5 Z: -341.7 23:27:14 (UTC)
38 Collision with environment 40.8 X: 0.9 Y: 0.4 Z: -0.1 X: -244.5 Y: -11.7 Z: -303.3 23:27:14 (UTC)
39 Collision with car 20.3 X: 0.1 Y: 0.0 Z: -2.1 X: 78.2 Y: -2.9 Z: 480.0 23:28:04 (UTC)
40 Collision with car 20.4 X: -0.4 Y: 0.0 Z: 1.8 X: 78.2 Y: -2.9 Z: 480.0 23:28:08 (UTC)
41 Collision with environment 23.3 X: 0.8 Y: -0.3 Z: 1.5 X: 137.7 Y: 0.9 Z: 485.1 23:28:09 (UTC)
42 Collision with environment 45.2 X: -0.8 Y: 0.1 Z: 1.5 X: 336.5 Y: 21.1 Z: -159.0 23:30:06 (UTC)
43 Collision with environment 4.2 X: 0.9 Y: 0.1 Z: 1.4 X: -235.7 Y: -12.1 Z: -315.0 23:31:03 (UTC)
44 Collision with environment 13.4 X: -0.0 Y: 0.1 Z: 1.8 X: -258.3 Y: -11.8 Z: -313.0 23:31:08 (UTC)
45 Collision with car 30.3 X: -0.4 Y: 0.1 Z: -2.0 X: -240.2 Y: -12.1 Z: -311.8 23:31:18 (UTC)
46 Collision with car 31.0 X: -0.1 Y: 0.1 Z: 1.8 X: -240.3 Y: -12.1 Z: -311.9 23:31:20 (UTC)
47 Collision with car 9.7 X: 0.6 Y: 0.1 Z: -2.0 X: -251.6 Y: -11.8 Z: -308.6 23:31:23 (UTC)
48 Collision with car 7.2 X: -0.0 Y: 0.1 Z: 1.8 X: -263.6 Y: -11.8 Z: -290.5 23:31:25 (UTC)
49 Collision with car 7.2 X: 0.2 Y: 0.1 Z: -2.1 X: -288.1 Y: -11.4 Z: -255.1 23:31:28 (UTC)
50 Collision with car after session end 11.0 X: 0.4 Y: 0.1 Z: 1.8 X: -298.8 Y: -10.9 Z: -241.1 23:31:30 (UTC)
51 Collision with car after session end 9.2 X: 0.2 Y: 0.1 Z: -2.1 X: -298.8 Y: -10.9 Z: -241.3 23:31:33 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Nefty in Mazda MX5 Cup
Best: 01:38.167, Potential: 01:38.056
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:03.060 00:50.727 00:33.502 00:38.831 0 H
2 2 01:40.399 00:38.780 00:32.432 00:29.187 0 H
3 2 01:38.601 00:38.080 00:32.116 00:28.405 0 H
4 1 01:39.081 00:38.609 00:32.000 00:28.472 0 H
5 1 01:44.962 00:38.632 00:32.098 00:34.232 0 H
6 1 01:38.763 00:37.832
S
S
00:32.203 00:28.728 0 H
7 1 01:39.801 00:38.173 00:32.234 00:29.394 0 H
8 1 01:38.167
L
L
00:37.943 00:31.951
S
S
00:28.273
S
S
0 H
9 1 01:38.555 00:37.905 00:32.283 00:28.367 0 H
2nd Chazza B. in Mazda MX5 Cup
Best: 01:39.581, Potential: 01:39.108
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:55.586 00:51.916 00:34.578 00:29.092 0 H
2 5 01:55.121 00:39.355 00:45.702 00:30.064 0 H
3 3 01:41.927 00:39.566 00:33.395 00:28.966 0 H
4 3 01:39.687 00:38.495 00:32.747 00:28.445
S
0 H
5 2 01:40.376 00:38.389
S
00:32.917 00:29.070 0 H
6 2 01:41.140 00:38.820 00:33.709 00:28.611 0 H
7 2 01:41.301 00:39.151 00:32.522 00:29.628 0 H
8 2 01:42.739 00:39.352 00:34.781 00:28.606 0 H
9 2 01:39.581
L
00:38.566 00:32.274
S
00:28.741 0 H
3rd .71s.Gschmack in Mazda MX5 Cup
Best: 01:40.236, Potential: 01:39.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:12.201 00:54.706 00:45.639 00:31.856 0 H
2 6 01:42.028 00:39.410 00:33.211 00:29.407 0 H
3 5 01:42.066 00:38.836 00:32.544 00:30.686 0 H
4 4 01:40.629 00:39.068 00:32.256
S
00:29.305 0 H
5 4 01:42.375 00:40.495 00:32.571 00:29.309 0 H
6 4 01:42.937 00:38.929 00:34.609 00:29.399 0 H
7 3 01:50.507 00:39.547 00:41.427 00:29.533 0 H
8 3 01:40.236
L
00:38.469
S
00:32.508 00:29.259
S
0 H
9 3 01:44.985 00:38.677 00:33.629 00:32.679 1 H
4th philipp.luburic in Mazda MX5 Cup
Best: 01:41.752, Potential: 01:41.470
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:52.660 00:48.332 00:34.461 00:29.867 0 H
2 1 01:44.756 00:39.282 00:34.735 00:30.739 0 H
3 1 01:41.752
L
00:39.252 00:33.164
S
00:29.336
S
0 H
4 2 01:50.040 00:39.138 00:34.073 00:36.829 0 H
5 3 01:43.734 00:40.027 00:33.574 00:30.133 0 H
6 3 01:41.974 00:38.970
S
00:33.668 00:29.336
S
0 H
7 4 02:00.282 00:46.751 00:42.800 00:30.731 0 H
8 4 01:44.926 00:40.751 00:34.565 00:29.610 0 H
9 4 02:29.937 00:38.993 00:33.246 01:17.698 0 H
5th XStealthFighter in Mazda MX5 Cup
Best: 01:46.692, Potential: 01:45.017
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:01.319 00:52.515 00:35.243 00:33.561 0 H
2 4 01:46.729 00:41.744 00:34.065 00:30.920 0 H
3 4 01:48.023 00:42.089 00:35.438 00:30.496 0 H
4 6 01:51.035 00:44.435 00:33.953
S
00:32.647 0 H
5 6 01:53.430 00:44.814 00:36.553 00:32.063 0 H
6 6 01:52.972 00:40.954
S
00:34.097 00:37.921 0 H
7 6 01:46.692
L
00:41.892 00:34.172 00:30.628 0 H
8 5 01:46.744 00:41.850 00:34.784 00:30.110
S
0 H
9 5 02:03.373 00:42.584 00:35.357 00:45.432 0 H
6th SkorpionTHOMAS in Mazda MX5 Cup
Best: 01:42.056, Potential: 01:41.533
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:56.343 00:51.588 00:34.973 00:29.782 1 H
2 3 01:47.144 00:39.663
S
00:36.436 00:31.045 0 H
3 6 01:54.172 00:50.119 00:34.101 00:29.952 0 H
4 5 01:44.302 00:41.032 00:33.682 00:29.588 0 H
5 5 01:42.056
L
00:40.186 00:32.441
S
00:29.429
S
0 H
6 5 01:45.230 00:42.059 00:33.053 00:30.118 0 H
7 5 01:46.229
C
00:39.981 00:34.996 00:31.252 1 H
7th Juster in Mazda MX5 Cup
Best: 01:40.396, Potential: 01:40.396
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 03:30.236 02:25.842 00:34.744 00:29.650 0 H
2 7 01:42.882 00:40.066 00:33.453 00:29.363 0 H
3 7 01:41.938 00:39.258 00:33.525 00:29.155 0 H
4 7 01:40.396
L
00:38.773
S
00:32.778
S
00:28.845
S
0 H
8th HGT | Ruben D. in Mazda MX5 Cup
Best: 01:50.820, Potential: 01:50.820
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:50.820
L
00:48.387
S
00:33.246
S
00:29.187
S
0 H
9th Tiago Rodrigues (Killer T. in Mazda MX5 Cup
Best: 02:17.731, Potential: 02:17.731
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:17.731
L
01:01.191
S
00:37.746
S
00:38.794
S
0 H
10th bermas x. in Mazda MX5 Cup
Best: 02:23.241, Potential: 02:23.241
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:23.241
L
00:55.761
S
00:37.197
S
00:50.283
S
0 H
11th sekainowaif in Mazda MX5 Cup
Best: 02:21.103, Potential: 02:21.103
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 02:21.103
L
01:12.239
S
00:37.373
S
00:31.491
S
0 H