Laguna Seca

05 Apr 24 20:35 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 2 00:15:10.190 7 laps / 0 cuts 01:51.925
Tyre: H
02:11.109 4 (+2 after session) 28 - 135
2 Mazda MX5 Cup 00:15:35.746 7 laps / 0 cuts 01:48.237
Tyre: H
02:13.911 8 37 - 41
3 Mazda MX5 Cup 2 00:15:50.133 7 laps / 1 cuts 01:47.177
Tyre: H
02:09.081 11 29 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.8 X: 0.8 Y: 0.1 Z: 1.4 X: 336.5 Y: 8.6 Z: 339.7 20:23:35 (UTC)
2 Collision with car 8.1 X: 0.9 Y: 0.1 Z: 1.4 X: -315.2 Y: -14.9 Z: 169.2 20:25:56 (UTC)
3 Collision with car 3.2 X: -0.9 Y: 0.3 Z: -0.9 X: -315.2 Y: -14.8 Z: 169.2 20:25:58 (UTC)
4 Collision with environment 25.6 X: 0.5 Y: 0.1 Z: 1.8 X: 162.9 Y: -0.8 Z: -241.9 20:27:19 (UTC)
5 Collision with car 5.7 X: -0.9 Y: 0.4 Z: 0.0 X: -318.0 Y: -14.7 Z: 154.3 20:27:48 (UTC)
6 Collision with car 7.7 X: 0.9 Y: 0.4 Z: -0.5 X: -317.9 Y: -14.7 Z: 154.5 20:27:51 (UTC)
7 Collision with car 1.5 X: -0.9 Y: 0.1 Z: -0.5 X: -322.5 Y: -15.0 Z: 138.3 20:27:53 (UTC)
8 Collision with environment 41.3 X: -0.9 Y: 0.1 Z: 1.4 X: -48.9 Y: -15.1 Z: 85.2 20:29:56 (UTC)
9 Collision with environment 25.9 X: -0.5 Y: 0.1 Z: 1.8 X: 400.9 Y: 40.3 Z: -55.7 20:30:36 (UTC)
10 Collision with car 12.1 X: -0.9 Y: 0.2 Z: 1.1 X: -200.5 Y: -11.3 Z: -370.0 20:31:43 (UTC)
11 Collision with car 78.7 X: -0.8 Y: 0.1 Z: 1.4 X: -200.7 Y: -11.3 Z: -373.6 20:31:43 (UTC)
12 Collision with car 1.8 X: 0.9 Y: 0.1 Z: -0.7 X: -200.7 Y: -11.4 Z: -369.7 20:31:43 (UTC)
13 Collision with car 78.2 X: 0.7 Y: 0.0 Z: -1.8 X: -200.7 Y: -11.4 Z: -373.7 20:31:46 (UTC)
14 Collision with car 28.5 X: 0.8 Y: 0.2 Z: 0.1 X: 350.3 Y: 8.5 Z: 354.9 20:33:01 (UTC)
15 Collision with car 31.3 X: -0.8 Y: -0.3 Z: 1.5 X: 350.4 Y: 8.0 Z: 354.2 20:33:03 (UTC)
16 Collision with environment 52.9 X: 0.5 Y: 0.1 Z: 1.8 X: 342.4 Y: 11.3 Z: 315.0 20:33:03 (UTC)
17 Collision with environment 18.7 X: 0.5 Y: 0.1 Z: 1.8 X: 346.0 Y: 15.4 Z: 281.8 20:33:08 (UTC)
18 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: 346.1 Y: 15.6 Z: 280.6 20:33:13 (UTC)
19 Collision with environment after session end 60.8 X: -0.9 Y: 0.1 Z: 1.4 X: -321.2 Y: -9.8 Z: -221.9 20:33:48 (UTC)
20 Collision with environment after session end 28.0 X: -0.9 Y: 0.1 Z: 1.4 X: -331.1 Y: -5.2 Z: -133.5 20:33:53 (UTC)
21 Collision with car 3.1 X: 0.9 Y: 0.1 Z: -1.1 X: -153.4 Y: -10.2 Z: -448.6 20:34:03 (UTC)
22 Collision with car 3.4 X: -0.9 Y: 0.1 Z: 1.4 X: -153.3 Y: -10.2 Z: -448.8 20:34:06 (UTC)
23 Collision with car 0.5 X: 0.9 Y: 0.2 Z: -1.4 X: -180.4 Y: -10.8 Z: -402.8 20:34:08 (UTC)
24 Collision with environment 42.2 X: 0.5 Y: 0.1 Z: 1.8 X: -195.5 Y: -11.6 Z: -369.1 20:34:08 (UTC)
25 Collision with environment 15.0 X: 0.9 Y: 0.1 Z: 1.4 X: -212.1 Y: -11.8 Z: -346.7 20:34:13 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Nerone in Mazda MX5 Cup
Best: 01:51.925, Potential: 01:51.202
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:03.421 00:53.230 00:37.283
S
00:32.908 0 H 36.0 26.0 0.0 0.0
2 3 02:21.377 00:43.673 00:44.316 00:53.388 0 H 36.0 26.0 0.0 0.0
3 3 02:36.701 00:48.639 00:48.159 00:59.903 0 H 36.0 26.0 0.0 0.0
4 3 02:16.757 00:44.732 00:42.593 00:49.432 0 H 36.0 26.0 0.0 0.0
5 3 02:01.210 00:48.076 00:38.102 00:35.032 0 H 36.0 26.0 0.0 0.0
6 1 01:51.925
L
00:41.757
S
00:38.006 00:32.162
S
0 H 36.0 26.0 0.0 0.0
7 1 01:58.688 00:44.780 00:40.645 00:33.263 0 H 36.0 26.0 0.0 0.0
2nd OttoPallen in Mazda MX5 Cup
Best: 01:48.237, Potential: 01:45.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:12.314 01:06.011 00:35.420 00:30.883 0 H 36.0 26.0 0.0 0.0
2 2 01:48.237
L
00:41.339 00:36.046 00:30.852 0 H 36.0 26.0 0.0 0.0
3 2 03:01.026 00:40.437
S
S
00:44.136 01:36.453 0 H 36.0 26.0 0.0 0.0
4 1 01:51.987 00:44.725 00:37.071 00:30.191 0 H 36.0 26.0 0.0 0.0
5 1 01:48.243 00:43.596 00:35.054
S
00:29.593
S
S
0 H 36.0 26.0 0.0 0.0
6 3 02:39.975 00:43.672 00:55.588 01:00.715 0 H 36.0 26.0 0.0 0.0
7 2 02:14.000 00:42.317 00:58.230 00:33.453 0 H 36.0 26.0 0.0 0.0
3rd Jaggar V. in Mazda MX5 Cup
Best: 01:47.177, Potential: 01:45.834
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:00.643 00:49.093 00:39.762 00:31.788 0 H 36.0 26.0 0.0 0.0
2 1 01:56.290 00:41.307 00:36.481 00:38.502 0 H 36.0 26.0 0.0 0.0
3 1 03:04.114 00:41.208 00:37.089 01:45.817 1 H 36.0 26.0 0.0 0.0
4 2 01:54.400 00:45.145 00:37.805 00:31.450 0 H 36.0 26.0 0.0 0.0
5 2 01:47.177
L
L
00:41.185 00:35.095 00:30.897
S
0 H 36.0 26.0 0.0 0.0
6 2 02:38.897 00:40.701
S
00:34.236
S
S
01:23.960 0 H 36.0 26.0 0.0 0.0
7 3 02:28.642 00:43.342 00:56.597 00:48.703 0 H 36.0 26.0 0.0 0.0