Laguna Seca

05 Apr 24 03:28 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:16:20.065 8 laps / 0 cuts 01:47.209
Tyre: H
02:03.044 4 65 - 129
2 Mazda MX5 Cup 00:16:40.451 7 laps / 0 cuts 01:51.272
Tyre: H
01:58.353 9 98 - 184
3 Mazda MX5 Cup 00:16:41.226 7 laps / 1 cuts 01:48.368
Tyre: H
02:33.198 7 79 - 85
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.6 X: -0.8 Y: -0.3 Z: 1.5 X: -48.4 Y: -15.5 Z: 92.8 03:13:10 (UTC)
2 Collision with environment 25.4 X: 0.6 Y: -0.2 Z: -2.0 X: 380.0 Y: 14.6 Z: 295.7 03:13:28 (UTC)
3 Collision with environment 0.8 X: 0.9 Y: 0.2 Z: -1.4 X: 379.8 Y: 15.9 Z: 287.7 03:13:33 (UTC)
4 Collision with car 8.0 X: -0.9 Y: 0.4 Z: -0.1 X: -155.5 Y: -10.0 Z: -445.1 03:16:05 (UTC)
5 Collision with car 8.1 X: 1.0 Y: 0.4 Z: -0.1 X: -155.5 Y: -10.0 Z: -445.3 03:16:08 (UTC)
6 Collision with car 1.0 X: -0.8 Y: 0.4 Z: -0.2 X: -156.7 Y: -10.0 Z: -443.3 03:16:10 (UTC)
7 Collision with environment 52.2 X: 0.5 Y: -0.3 Z: 1.7 X: -201.8 Y: -15.5 Z: -68.6 03:16:43 (UTC)
8 Collision with car 18.7 X: 0.9 Y: 0.1 Z: 1.4 X: -91.2 Y: -11.5 Z: 442.7 03:21:50 (UTC)
9 Collision with car 51.9 X: -0.0 Y: 0.1 Z: 1.8 X: -74.0 Y: -10.2 Z: 475.6 03:21:53 (UTC)
10 Collision with car 10.5 X: -0.9 Y: 0.3 Z: 0.8 X: -91.2 Y: -11.4 Z: 443.2 03:21:53 (UTC)
11 Collision with car 64.3 X: 0.8 Y: 0.0 Z: 1.4 X: -74.3 Y: -10.2 Z: 475.5 03:21:53 (UTC)
12 Collision with car 20.5 X: 0.8 Y: -0.0 Z: 1.4 X: 277.9 Y: 6.4 Z: -285.6 03:22:38 (UTC)
13 Collision with car 12.3 X: -0.9 Y: 0.1 Z: 1.4 X: 281.5 Y: 6.6 Z: -283.4 03:22:38 (UTC)
14 Collision with car 21.4 X: -0.6 Y: -0.2 Z: -2.0 X: 279.8 Y: 6.4 Z: -284.8 03:22:38 (UTC)
15 Collision with car 19.9 X: 0.8 Y: 0.0 Z: 1.3 X: 281.8 Y: 6.6 Z: -283.2 03:22:40 (UTC)
16 Collision with environment 8.4 X: -0.5 Y: 0.1 Z: 1.8 X: 43.7 Y: -8.3 Z: -268.5 03:24:33 (UTC)
17 Collision with car 7.8 X: 0.9 Y: 0.1 Z: 1.4 X: -323.9 Y: -15.0 Z: 132.1 03:25:20 (UTC)
18 Collision with car 11.2 X: -0.8 Y: 0.1 Z: -1.3 X: -324.0 Y: -15.0 Z: 131.7 03:25:23 (UTC)
19 Collision with car 3.5 X: 0.9 Y: 0.4 Z: -0.1 X: 22.0 Y: -7.9 Z: -250.1 03:26:40 (UTC)
20 Collision with car 15.5 X: -0.8 Y: -0.0 Z: 1.5 X: 17.5 Y: -8.3 Z: -253.0 03:26:43 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Kareem in Mazda MX5 Cup
Best: 01:47.209, Potential: 01:46.380
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:58.784 00:51.356 00:36.140 00:31.288 0 H 35.0 25.0 0.0 0.0
2 1 01:48.457 00:40.790 00:35.987 00:31.680 0 H 35.0 25.0 0.0 0.0
3 1 01:47.209
L
L
00:40.172
S
00:35.591
S
00:31.446 0 H 35.0 25.0 0.0 0.0
4 1 02:41.560 00:41.338 00:36.949 01:23.273 0 H 35.0 25.0 0.0 0.0
5 1 02:20.306 01:09.386 00:36.266 00:34.654 0 H 35.0 25.0 0.0 0.0
6 1 02:06.336 00:41.317 00:47.227 00:37.792 0 H 35.0 25.0 0.0 0.0
7 1 01:48.476 00:41.408 00:36.451 00:30.617
S
0 H 35.0 25.0 0.0 0.0
8 1 01:48.966 00:41.150 00:36.855 00:30.961 0 H 35.0 25.0 0.0 0.0
2nd aamir in Mazda MX5 Cup
Best: 01:51.272, Potential: 01:43.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:56.669 00:49.673 00:36.068 00:30.928 0 H 35.0 25.0 0.0 0.0
2 3 01:57.268 00:40.404 00:47.340 00:29.524
S
S
0 H 35.0 25.0 0.0 0.0
3 3 01:51.272
L
00:39.835
S
S
00:34.015
S
S
00:37.422 0 H 35.0 25.0 0.0 0.0
4 3 04:52.080 03:38.568 00:43.825 00:29.687 0 H 35.0 25.0 0.0 0.0
5 2 01:59.772 00:40.747 00:46.071 00:32.954 0 H 35.0 25.0 0.0 0.0
6 2 01:57.918 00:40.706 00:34.705 00:42.507 0 H 35.0 25.0 0.0 0.0
7 2 02:05.536 00:49.554 00:34.253 00:41.729 0 H 35.0 25.0 0.0 0.0
3rd Amorui in Mazda MX5 Cup
Best: 01:48.368, Potential: 01:48.292
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:03.400 00:49.524 00:42.461 00:31.415 0 H 35.0 25.0 0.0 0.0
2 2 01:49.850 00:43.975 00:35.033
S
00:30.842 0 H 35.0 25.0 0.0 0.0
3 2 01:51.890
C
00:40.385 00:41.009 00:30.496 1 H 35.0 25.0 0.0 0.0
4 2 04:46.864 03:38.504 00:36.810 00:31.550 0 H 35.0 25.0 0.0 0.0
5 3 02:15.258 00:45.595 00:46.840 00:42.823 0 H 35.0 25.0 0.0 0.0
6 3 01:48.368
L
00:43.587
S
00:35.109 00:29.672
S
0 H 35.0 25.0 0.0 0.0
7 3 02:05.651 00:48.315 00:35.225 00:42.111 0 H 35.0 25.0 0.0 0.0