Laguna Seca

05 Apr 24 03:47 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:16:13.843 7 laps / 0 cuts 01:43.486
Tyre: H
01:56.351 5 79 - 85
2 Mazda MX5 Cup 1 00:16:19.967 7 laps / 0 cuts 01:48.813
Tyre: H
01:57.304 8 65 - 129
3 Mazda MX5 Cup 1 00:16:44.335 7 laps / 0 cuts 01:44.209
Tyre: H
02:01.381 10 98 - 219
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.7 X: -0.7 Y: 0.1 Z: 1.6 X: -333.2 Y: -15.1 Z: 194.0 03:30:04 (UTC)
2 Collision with car 24.7 X: 0.8 Y: 0.0 Z: -1.7 X: -332.9 Y: -15.1 Z: 193.9 03:30:08 (UTC)
3 Collision with car 18.0 X: -0.6 Y: -0.2 Z: -2.0 X: -90.4 Y: -11.9 Z: 440.5 03:30:43 (UTC)
4 Collision with car 21.4 X: 0.5 Y: 0.0 Z: 1.8 X: -90.4 Y: -11.7 Z: 440.6 03:30:45 (UTC)
5 Collision with car 36.9 X: 0.3 Y: 0.1 Z: 1.8 X: 301.3 Y: 6.1 Z: 433.7 03:30:59 (UTC)
6 Collision with car 41.6 X: 0.4 Y: 0.1 Z: -2.0 X: 301.2 Y: 6.1 Z: 433.6 03:31:00 (UTC)
7 Collision with environment 43.2 X: 0.5 Y: -0.3 Z: 1.7 X: 323.9 Y: 6.3 Z: 366.3 03:31:00 (UTC)
8 Collision with car 46.4 X: 0.5 Y: 0.1 Z: 1.8 X: 356.4 Y: 35.7 Z: -76.7 03:31:28 (UTC)
9 Collision with car 55.9 X: 0.7 Y: 0.0 Z: -1.8 X: 356.5 Y: 35.6 Z: -76.6 03:31:29 (UTC)
10 Collision with car 4.4 X: 0.9 Y: 0.4 Z: -0.3 X: 325.9 Y: 28.0 Z: -107.4 03:31:33 (UTC)
11 Collision with car 8.4 X: -0.9 Y: 0.1 Z: 1.4 X: 325.7 Y: 27.7 Z: -108.3 03:31:34 (UTC)
12 Collision with car 8.2 X: -0.9 Y: 0.1 Z: 1.4 X: -379.5 Y: -13.0 Z: 206.9 03:34:33 (UTC)
13 Collision with car 19.2 X: 0.8 Y: 0.0 Z: 1.4 X: -379.9 Y: -13.0 Z: 206.6 03:34:34 (UTC)
14 Collision with environment 12.2 X: -0.8 Y: -0.3 Z: -1.6 X: 336.5 Y: 24.7 Z: -124.1 03:37:38 (UTC)
15 Collision with environment 14.8 X: -0.9 Y: 0.1 Z: 1.4 X: 335.8 Y: 23.5 Z: -134.3 03:41:10 (UTC)
16 Collision with car 12.0 X: 0.9 Y: 0.1 Z: 1.4 X: -242.5 Y: -14.9 Z: -61.3 03:42:14 (UTC)
17 Collision with car 15.6 X: -0.9 Y: 0.1 Z: -0.7 X: -286.7 Y: -15.1 Z: -65.8 03:42:16 (UTC)
18 Collision with car 6.0 X: -0.5 Y: -0.2 Z: 1.8 X: -40.8 Y: -15.1 Z: 77.3 03:42:33 (UTC)
19 Collision with car 6.5 X: 0.2 Y: 0.1 Z: -2.1 X: -41.2 Y: -14.8 Z: 78.4 03:42:34 (UTC)
20 Collision with car 0.9 X: 0.0 Y: 0.3 Z: 1.4 X: 266.4 Y: 6.5 Z: 446.6 03:42:58 (UTC)
21 Collision with car 0.7 X: -0.9 Y: 0.3 Z: -0.8 X: 285.9 Y: 6.7 Z: 442.5 03:42:59 (UTC)
22 Collision with environment 33.0 X: -0.5 Y: 0.1 Z: 1.8 X: 382.4 Y: 31.1 Z: 134.1 03:43:19 (UTC)
23 Collision with environment 3.4 X: 1.0 Y: 0.4 Z: -0.1 X: -126.9 Y: -9.7 Z: -465.1 03:46:14 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Amorui in Mazda MX5 Cup
Best: 01:43.486, Potential: 01:43.486
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 04:35.788 00:57.930 00:50.553 02:47.305 0 H 36.0 25.0 0.0 0.0
2 3 02:08.301 00:44.682 00:42.731 00:40.888 0 H 36.0 25.0 0.0 0.0
3 1 01:46.299 00:41.481 00:34.308 00:30.510 0 H 36.0 25.0 0.0 0.0
4 1 01:43.486
L
L
00:39.712
S
S
00:33.889
S
00:29.885
S
S
0 H 36.0 25.0 0.0 0.0
5 1 01:47.610 00:41.612 00:34.556 00:31.442 0 H 36.0 25.0 0.0 0.0
6 1 02:19.639 00:55.512 00:42.308 00:41.819 0 H 36.0 25.0 0.0 0.0
7 1 01:52.771 00:40.843 00:41.126 00:30.802 0 H 36.0 25.0 0.0 0.0
2nd Kareem in Mazda MX5 Cup
Best: 01:48.813, Potential: 01:47.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 04:36.166 00:57.970 00:56.596 02:41.600 0 H 36.0 25.0 0.0 0.0
2 2 02:02.136 00:53.528 00:37.040 00:31.568 0 H 36.0 25.0 0.0 0.0
3 3 02:00.636 00:40.450
S
00:38.372 00:41.814 0 H 36.0 25.0 0.0 0.0
4 3 01:48.962 00:40.662 00:36.297
S
00:32.003 0 H 36.0 25.0 0.0 0.0
5 3 01:48.826 00:40.741 00:36.347 00:31.738 0 H 36.0 25.0 0.0 0.0
6 2 02:14.456 00:41.703 01:00.534 00:32.219 0 H 36.0 25.0 0.0 0.0
7 2 01:48.813
L
00:41.322 00:36.386 00:31.105
S
0 H 36.0 25.0 0.0 0.0
3rd aamir in Mazda MX5 Cup
Best: 01:44.209, Potential: 01:43.548
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 04:36.109 00:59.497 00:55.499 02:41.113 0 H 36.0 25.0 0.0 0.0
2 1 01:53.307 00:46.625 00:35.969 00:30.713 0 H 36.0 25.0 0.0 0.0
3 2 02:06.454 00:40.337 00:45.878 00:40.239 0 H 36.0 25.0 0.0 0.0
4 2 01:45.638 00:42.035 00:33.701
S
S
00:29.902
S
0 H 36.0 25.0 0.0 0.0
5 2 01:44.209
L
00:39.945
S
00:34.037 00:30.227 0 H 36.0 25.0 0.0 0.0
6 3 02:37.766 00:52.259 01:14.615 00:30.892 0 H 36.0 25.0 0.0 0.0
7 3 02:00.913 00:40.142 00:45.905 00:34.866 0 H 36.0 25.0 0.0 0.0